(company / ticker / price / change, % / volume)
Verizon Communications Inc | VZ | 49.98 | +0.02% | 0.6K |
Pfizer Inc | PFE | 33.95 | +0.03% | 5.8K |
Caterpillar Inc | CAT | 88.80 | +0.07% | 1.8K |
The Coca-Cola Co | KO | 41.53 | +0.07% | 13.6K |
ALCOA INC. | AA | 13.65 | +0.07% | 0.1K |
JPMorgan Chase and Co | JPM | 66.10 | +0.08% | 14.6K |
ALTRIA GROUP INC. | MO | 52.64 | +0.08% | 0.8K |
Amazon.com Inc., NASDAQ | AMZN | 432.65 | +0.09% | 3.1K |
Chevron Corp | CVX | 107.49 | +0.10% | 2.6K |
Goldman Sachs | GS | 202.84 | +0.11% | 0.7K |
General Electric Co | GE | 27.44 | +0.11% | 3.1K |
Walt Disney Co | DIS | 110.06 | +0.12% | 1.1K |
International Business Machines Co... | IBM | 174.30 | +0.14% | 1.4K |
AT&T Inc | T | 34.18 | +0.15% | 3.7K |
Citigroup Inc., NYSE | C | 54.69 | +0.16% | 0.6K |
Ford Motor Co. | F | 15.30 | +0.20% | 4.9K |
Intel Corp | INTC | 33.05 | +0.24% | 27.2K |
Boeing Co | BA | 148.33 | +0.25% | 1K |
Facebook, Inc. | FB | 81.60 | +0.28% | 104.0K |
Microsoft Corp | MSFT | 48.86 | +0.29% | 165.9K |
General Motors Company, NYSE | GM | 34.75 | +0.29% | 3.3K |
Starbucks Corporation, NASDAQ | SBUX | 50.70 | +0.29% | 1.0K |
UnitedHealth Group Inc | UNH | 118.89 | +0.30% | 0.4K |
Cisco Systems Inc | CSCO | 29.14 | +0.31% | 24.5K |
Yahoo! Inc., NASDAQ | YHOO | 45.10 | +0.33% | 4.9K |
Visa | V | 70.27 | +0.39% | 8.2K |
3M Co | MMM | 163.84 | +0.42% | 0.1K |
Twitter, Inc., NYSE | TWTR | 37.50 | +0.46% | 19.4K |
E. I. du Pont de Nemours and Co | DD | 70.00 | +0.47% | 7.1K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 22.80 | 0.00% | 0.7K |
Hewlett-Packard Co. | HPQ | 33.70 | 0.00% | 15.0K |
Google Inc. | GOOG | 538.27 | -0.02% | 1.4K |
Exxon Mobil Corp | XOM | 86.90 | -0.08% | 1.8K |
Apple Inc. | AAPL | 128.84 | -0.09% | 335.6K |
Merck & Co Inc | MRK | 59.71 | -0.12% | 126.6K |
Tesla Motors, Inc., NASDAQ | TSLA | 243.00 | -0.45% | 4.3K |
Barrick Gold Corporation, NYSE | ABX | 13.11 | -0.53% | 10.1K |
Deere & Company, NYSE | DE | 90.40 | -1.96% | 18.6K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.