(company / ticker / price / change, % / volume)
Caterpillar Inc | CAT | 88,00 | 3,69% | 320.4K |
AT&T Inc | T | 33,35 | 1,49% | 338.4K |
Starbucks Corporation, NASDAQ | SBUX | 48,74 | 0,84% | 15.5K |
Deere & Company, NYSE | DE | 88,58 | 0,54% | 5.7K |
Barrick Gold Corporation, NYSE | ABX | 12,41 | 0,32% | 2.8K |
Google Inc. | GOOG | 540,50 | 0,21% | 3.9K |
Amazon.com Inc., NASDAQ | AMZN | 390,50 | 0,18% | 0.7K |
Visa | V | 68,10 | 0,13% | 8.8K |
Verizon Communications Inc | VZ | 49,63 | 0,12% | 2.8K |
Twitter, Inc., NYSE | TWTR | 51,78 | 0,10% | 44.7K |
Exxon Mobil Corp | XOM | 87,50 | 0,05% | 0.1K |
Hewlett-Packard Co. | HPQ | 33,50 | -0,03% | 0.3K |
Yandex N.V., NASDAQ | YNDX | 20,69 | -0,05% | 0.4K |
Goldman Sachs | GS | 198,20 | -0,06% | 0.5K |
Yahoo! Inc., NASDAQ | YHOO | 43,95 | -0,06% | 5.5K |
The Coca-Cola Co | KO | 41,26 | -0,12% | 4.9K |
Apple Inc. | AAPL | 128,45 | -0,13% | 157.5K |
Boeing Co | BA | 150,98 | -0,14% | 90.5K |
Wal-Mart Stores Inc | WMT | 78,30 | -0,17% | 0.2K |
General Electric Co | GE | 26,86 | -0,19% | 13.1K |
Johnson & Johnson | JNJ | 100,23 | -0,20% | 1.4K |
Pfizer Inc | PFE | 34,85 | -0,23% | 0.6K |
Walt Disney Co | DIS | 107,61 | -0,31% | 0.4K |
Citigroup Inc., NYSE | C | 52,90 | -0,38% | 7.6K |
International Business Machines Co... | IBM | 164,72 | -0,39% | 0.9K |
E. I. du Pont de Nemours and Co | DD | 71,15 | -0,41% | 0.6K |
Facebook, Inc. | FB | 84,28 | -0,41% | 890.6K |
JPMorgan Chase and Co | JPM | 62,65 | -0,46% | 3.2K |
ALTRIA GROUP INC. | MO | 51,87 | -0,48% | 1.2K |
Microsoft Corp | MSFT | 42,76 | -0,52% | 5.2K |
McDonald's Corp | MCD | 97,25 | -0,60% | 0.9K |
Tesla Motors, Inc., NASDAQ | TSLA | 218,00 | -0,66% | 8.8K |
UnitedHealth Group Inc | UNH | 117,00 | -0,69% | 0.6K |
Ford Motor Co. | F | 15,80 | -0,69% | 23.1K |
Cisco Systems Inc | CSCO | 28,40 | -0,77% | 7.9K |
Intel Corp | INTC | 32,20 | -1,53% | 22.1K |
Procter & Gamble Co | PG | 81,50 | -1,91% | 31.9K |
ALCOA INC. | AA | 13,30 | -1,99% | 217.3K |
General Motors Company, NYSE | GM | 36,24 | -2,48% | 627.2K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 20,05 | -2,53% | 10.7K |
3M Co | MMM | 160,25 | -2,68% | 11.2K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.