(company / ticker / price / change, % / volume)
Pfizer Inc | PFE | 35.09 | +0.14% | 3.6K |
Microsoft Corp | MSFT | 41.70 | +0.20% | 14.9K |
Google Inc. | GOOG | 525.44 | +0.27% | 0.9K |
AT&T Inc | T | 32.60 | +0.28% | 40.5K |
McDonald's Corp | MCD | 95.16 | +0.30% | 1.2K |
Exxon Mobil Corp | XOM | 87.24 | +0.36% | 7.3K |
Cisco Systems Inc | CSCO | 28.02 | +0.38% | 6.0K |
Citigroup Inc., NYSE | C | 53.27 | +0.38% | 20.4K |
Chevron Corp | CVX | 109.55 | +0.40% | 0.8K |
General Electric Co | GE | 27.37 | +0.44% | 62.2K |
Intel Corp | INTC | 32.62 | +0.46% | 4.3K |
AMERICAN INTERNATIONAL GROUP | AIG | 57.70 | +0.47% | 61.8K |
American Express Co | AXP | 77.70 | +0.49% | 0.9K |
The Coca-Cola Co | KO | 40.51 | +0.52% | 5.2K |
Verizon Communications Inc | VZ | 49.16 | +0.53% | 2.1K |
Wal-Mart Stores Inc | WMT | 78.30 | +0.54% | 2.1K |
Ford Motor Co. | F | 15.85 | +0.57% | 30.2K |
ALCOA INC. | AA | 13.54 | +0.59% | 65.8K |
Apple Inc. | AAPL | 125.48 | +0.59% | 306.0K |
Starbucks Corporation, NASDAQ | SBUX | 47.91 | +0.61% | 10.5K |
Johnson & Johnson | JNJ | 100.21 | +0.63% | 8.2K |
Yahoo! Inc., NASDAQ | YHOO | 44.75 | +0.67% | 9.5K |
Visa | V | 64.96 | +0.68% | 3.3K |
Procter & Gamble Co | PG | 83.10 | +0.69% | 4.2K |
Nike | NKE | 99.24 | +0.70% | 0.9K |
3M Co | MMM | 162.90 | +0.74% | 0.2K |
E. I. du Pont de Nemours and Co | DD | 72.08 | +0.74% | 0.4K |
Walt Disney Co | DIS | 107.50 | +0.76% | 3.1K |
Caterpillar Inc | CAT | 83.92 | +0.77% | 1.7K |
International Business Machines Co... | IBM | 161.90 | +0.77% | 8.2K |
Twitter, Inc., NYSE | TWTR | 51.05 | +0.77% | 46.5K |
Goldman Sachs | GS | 198.88 | +0.78% | 0.4K |
United Technologies Corp | UTX | 116.02 | +0.79% | 0.8K |
Home Depot Inc | HD | 113.00 | +0.80% | 1.8K |
General Motors Company, NYSE | GM | 36.94 | +0.82% | 6.1K |
JPMorgan Chase and Co | JPM | 63.36 | +0.83% | 8.2K |
Amazon.com Inc., NASDAQ | AMZN | 378.83 | +0.87% | 10.8K |
UnitedHealth Group Inc | UNH | 119.80 | +0.92% | 0.9K |
Boeing Co | BA | 151.00 | +0.94% | 0.9K |
Facebook, Inc. | FB | 81.65 | +1.08% | 128.0K |
Merck & Co Inc | MRK | 57.50 | +1.09% | 9.4K |
Deere & Company, NYSE | DE | 87.51 | 0.00% | 0.1K |
HONEYWELL INTERNATIONAL INC. | HON | 101.70 | 0.00% | 0.2K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 20.64 | -0.15% | 24.9K |
Tesla Motors, Inc., NASDAQ | TSLA | 206.40 | -0.19% | 47.1K |
Barrick Gold Corporation, NYSE | ABX | 12.66 | -0.78% | 11.3K |
Yandex N.V., NASDAQ | YNDX | 20.11 | -2.33% | 19.5K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.