(company / ticker / price / change, % / volume)
HONEYWELL INTERNATIONAL INC. | HON | 104.00 | +0.08% | 29.3K |
General Electric Co | GE | 27.48 | +0.73% | 394.4K |
Barrick Gold Corporation, NYSE | ABX | 12.75 | +0.79% | 14.7K |
ALTRIA GROUP INC. | MO | 52.05 | 0.00% | 12.3K |
FedEx Corporation, NYSE | FDX | 169.15 | -0.05% | 0.1K |
Apple Inc. | AAPL | 125.99 | -0.14% | 236.4K |
Ford Motor Co. | F | 15.91 | -0.19% | 44.5K |
Procter & Gamble Co | PG | 83.32 | -0.22% | 0.8K |
Walt Disney Co | DIS | 107.85 | -0.23% | 3.6K |
AT&T Inc | T | 32.67 | -0.24% | 27.9K |
Verizon Communications Inc | VZ | 49.15 | -0.24% | 0.4K |
Exxon Mobil Corp | XOM | 87.49 | -0.27% | 3.1K |
Johnson & Johnson | JNJ | 99.50 | -0.29% | 4.8K |
Wal-Mart Stores Inc | WMT | 79.00 | -0.30% | 0.3K |
Boeing Co | BA | 151.50 | -0.31% | 0.1K |
Starbucks Corporation, NASDAQ | SBUX | 48.08 | -0.34% | 11.3K |
McDonald's Corp | MCD | 95.30 | -0.35% | 0.2K |
ALCOA INC. | AA | 13.40 | -0.36% | 38.8K |
Home Depot Inc | HD | 112.87 | -0.44% | 0.2K |
The Coca-Cola Co | KO | 40.42 | -0.44% | 0.1K |
Merck & Co Inc | MRK | 57.58 | -0.45% | 1.2K |
Facebook, Inc. | FB | 81.94 | -0.45% | 69.0K |
UnitedHealth Group Inc | UNH | 121.00 | -0.49% | 152.7K |
Cisco Systems Inc | CSCO | 28.45 | -0.52% | 11.0K |
General Motors Company, NYSE | GM | 36.88 | -0.54% | 13.3K |
International Business Machines Co... | IBM | 162.20 | -0.57% | 3.4K |
Pfizer Inc | PFE | 34.99 | -0.57% | 4.3K |
Yahoo! Inc., NASDAQ | YHOO | 45.50 | -0.61% | 66.3K |
Chevron Corp | CVX | 109.46 | -0.64% | 3.4K |
Nike | NKE | 99.25 | -0.65% | 2.3K |
Intel Corp | INTC | 32.65 | -0.67% | 9.4K |
Citigroup Inc., NYSE | C | 53.66 | -0.67% | 18.7K |
JPMorgan Chase and Co | JPM | 63.37 | -0.69% | 10.2K |
Twitter, Inc., NYSE | TWTR | 51.67 | -0.69% | 79.7K |
3M Co | MMM | 164.73 | -0.70% | 0.9K |
Visa | V | 65.19 | -0.70% | 0.1K |
AMERICAN INTERNATIONAL GROUP | AIG | 57.75 | -0.70% | 0.1K |
Google Inc. | GOOG | 529.88 | -0.73% | 0.4K |
Microsoft Corp | MSFT | 41.84 | -0.76% | 16.5K |
Amazon.com Inc., NASDAQ | AMZN | 383.10 | -0.76% | 2.5K |
Hewlett-Packard Co. | HPQ | 32.56 | -0.76% | 1.4K |
Travelers Companies Inc | TRV | 107.75 | -0.85% | 0.1K |
Tesla Motors, Inc., NASDAQ | TSLA | 204.72 | -0.96% | 12.6K |
Caterpillar Inc | CAT | 83.42 | -1.09% | 1.7K |
Goldman Sachs | GS | 198.00 | -1.10% | 5.4K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 20.55 | -1.34% | 3.9K |
American Express Co | AXP | 79.54 | -1.69% | 13.1K |
Yandex N.V., NASDAQ | YNDX | 20.35 | -2.63% | 10.8K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.