(company / ticker / price / change, % / volume)
Caterpillar Inc | CAT | 81.51 | +0.02% | 1.1K |
Exxon Mobil Corp | XOM | 85.15 | +0.02% | 0.2K |
Johnson & Johnson | JNJ | 99.18 | +0.02% | 0.2K |
United Technologies Corp | UTX | 117.89 | +0.03% | 0.2K |
Amazon.com Inc., NASDAQ | AMZN | 377.25 | +0.06% | 3.8K |
Chevron Corp | CVX | 107.01 | +0.08% | 0.5K |
Intel Corp | INTC | 31.07 | +0.10% | 4.8K |
Cisco Systems Inc | CSCO | 27.25 | +0.11% | 7.6K |
ALTRIA GROUP INC. | MO | 51.55 | +0.12% | 0.1K |
Procter & Gamble Co | PG | 83.15 | +0.13% | 2.3K |
Verizon Communications Inc | VZ | 49.70 | +0.14% | 2.3K |
Pfizer Inc | PFE | 34.53 | +0.15% | 3.5K |
General Electric Co | GE | 25.22 | +0.16% | 12.1K |
The Coca-Cola Co | KO | 41.24 | +0.17% | 1.1K |
Walt Disney Co | DIS | 105.85 | +0.21% | 1.3K |
Home Depot Inc | HD | 115.20 | +0.22% | 0.4K |
Visa | V | 65.35 | +0.23% | 0.9K |
Citigroup Inc., NYSE | C | 51.74 | +0.23% | 2.6K |
AT&T Inc | T | 33.41 | +0.24% | 19.3K |
Boeing Co | BA | 151.30 | +0.25% | 1.4K |
Yahoo! Inc., NASDAQ | YHOO | 43.78 | +0.25% | 4.5K |
Facebook, Inc. | FB | 82.70 | +0.32% | 54.9K |
Starbucks Corporation, NASDAQ | SBUX | 94.87 | +0.37% | 0.2K |
Yandex N.V., NASDAQ | YNDX | 17.25 | +0.41% | 4.9K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 19.25 | +0.52% | 2.8K |
Apple Inc. | AAPL | 128.02 | +0.53% | 242.0K |
ALCOA INC. | AA | 13.47 | +0.82% | 24.0K |
JPMorgan Chase and Co | JPM | 61.00 | +0.88% | 29.3K |
FedEx Corporation, NYSE | FDX | 174.68 | +4.81% | 80.9K |
Hewlett-Packard Co. | HPQ | 31.83 | 0.00% | 10.7K |
McDonald's Corp | MCD | 96.27 | -0.01% | 1.8K |
International Business Machines Co... | IBM | 162.00 | -0.02% | 0.7K |
Ford Motor Co. | F | 15.99 | -0.06% | 15.2K |
Tesla Motors, Inc., NASDAQ | TSLA | 202.75 | -0.17% | 24.9K |
Merck & Co Inc | MRK | 57.05 | -0.23% | 0.4K |
Microsoft Corp | MSFT | 41.43 | -0.28% | 18.7K |
American Express Co | AXP | 78.70 | -1.17% | 12.8K |
Barrick Gold Corporation, NYSE | ABX | 12.38 | -1.82% | 37.4K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.