(company / ticker / price / change, % / volume)
Exxon Mobil Corp | XOM | 85.75 | +1.05% | 34.4K |
Yandex N.V., NASDAQ | YNDX | 15.43 | +1.05% | 20.8K |
Chevron Corp | CVX | 106.89 | +1.15% | 30.8K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 19.33 | +1.26% | 36.0K |
Barrick Gold Corporation, NYSE | ABX | 11.60 | +2.11% | 31.6K |
AT&T Inc | T | 32.56 | -0.18% | 148.8K |
Twitter, Inc., NYSE | TWTR | 49.36 | -0.28% | 103.0K |
Verizon Communications Inc | VZ | 48.57 | -0.33% | 14.9K |
American Express Co | AXP | 79.81 | -0.37% | 3.5K |
Wal-Mart Stores Inc | WMT | 80.98 | -0.42% | 1.7K |
3M Co | MMM | 162.00 | -0.43% | 22.4K |
General Motors Company, NYSE | GM | 37.21 | -0.45% | 10.7K |
Ford Motor Co. | F | 16.10 | -0.49% | 86.0K |
Tesla Motors, Inc., NASDAQ | TSLA | 193.30 | -0.51% | 15.9K |
Facebook, Inc. | FB | 82.49 | -0.52% | 217.9K |
Apple Inc. | AAPL | 122.72 | -0.53% | 726.7K |
ALCOA INC. | AA | 12.90 | -0.54% | 33.8K |
Google Inc. | GOOG | 555.70 | -0.55% | 6.3K |
Travelers Companies Inc | TRV | 107.00 | -0.57% | 0.2K |
Procter & Gamble Co | PG | 82.52 | -0.59% | 2.9K |
AMERICAN INTERNATIONAL GROUP | AIG | 54.20 | -0.59% | 1.1K |
E. I. du Pont de Nemours and Co | DD | 71.59 | -0.61% | 1.4K |
Deere & Company, NYSE | DE | 87.75 | -0.62% | 0.7K |
Hewlett-Packard Co. | HPQ | 32.00 | -0.62% | 3.1K |
UnitedHealth Group Inc | UNH | 115.80 | -0.63% | 1.8K |
JPMorgan Chase and Co | JPM | 59.23 | -0.64% | 44.2K |
Citigroup Inc., NYSE | C | 51.05 | -0.64% | 42.3K |
HONEYWELL INTERNATIONAL INC. | HON | 101.28 | -0.64% | 0.2K |
Microsoft Corp | MSFT | 41.19 | -0.65% | 31.5K |
Boeing Co | BA | 147.25 | -0.66% | 1.6K |
Amazon.com Inc., NASDAQ | AMZN | 368.50 | -0.66% | 7.7K |
Walt Disney Co | DIS | 104.30 | -0.67% | 13.4K |
General Electric Co | GE | 24.74 | -0.68% | 69.8K |
McDonald's Corp | MCD | 97.46 | -0.69% | 0.7K |
Johnson & Johnson | JNJ | 99.60 | -0.74% | 300.2K |
The Coca-Cola Co | KO | 40.15 | -0.74% | 6.1K |
United Technologies Corp | UTX | 115.60 | -0.74% | 3.4K |
International Business Machines Co... | IBM | 158.01 | -0.75% | 2.8K |
Caterpillar Inc | CAT | 79.25 | -0.76% | 11.8K |
Goldman Sachs | GS | 185.90 | -0.77% | 1.4K |
Visa | V | 65.21 | -0.79% | 5.8K |
Pfizer Inc | PFE | 34.03 | -0.79% | 33.6K |
Starbucks Corporation, NASDAQ | SBUX | 95.00 | -0.80% | 12.3K |
Merck & Co Inc | MRK | 57.77 | -0.84% | 115.1K |
Nike | NKE | 98.15 | -0.85% | 4.8K |
FedEx Corporation, NYSE | FDX | 164.00 | -0.86% | 1.7K |
Intel Corp | INTC | 29.62 | -0.92% | 78.0K |
Yahoo! Inc., NASDAQ | YHOO | 43.79 | -0.93% | 10.9K |
Home Depot Inc | HD | 112.60 | -0.95% | 2.3K |
ALTRIA GROUP INC. | MO | 49.64 | -1.02% | 22.4K |
Cisco Systems Inc | CSCO | 27.15 | -1.13% | 29.3K |
© 2000-2025. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.