(company / ticker / price / change, % / volume)
AMERICAN INTERNATIONAL GROUP | AIG | 54.46 | +0.07% | 7.9K |
Visa | V | 265.50 | +0.11% | 0.6K |
McDonald's Corp | MCD | 96.40 | +0.11% | 17.9K |
Nike | NKE | 96.65 | +0.15% | 3.4K |
Pfizer Inc | PFE | 33.83 | +0.15% | 1.0K |
United Technologies Corp | UTX | 117.65 | +0.21% | 0.1K |
Verizon Communications Inc | VZ | 47.62 | +0.23% | 0.6K |
General Electric Co | GE | 25.23 | +0.24% | 7.0K |
Wal-Mart Stores Inc | WMT | 81.80 | +0.27% | 0.3K |
International Business Machines Co... | IBM | 158.25 | +0.28% | 1.1K |
The Coca-Cola Co | KO | 40.81 | +0.29% | 0.3K |
American Express Co | AXP | 79.35 | +0.30% | 0.1K |
Google Inc. | GOOG | 556.65 | +0.30% | 0.1K |
AT&T Inc | T | 32.88 | +0.31% | 13.4K |
Cisco Systems Inc | CSCO | 28.75 | +0.31% | 5.3K |
Johnson & Johnson | JNJ | 99.89 | +0.36% | 0.8K |
Walt Disney Co | DIS | 103.47 | +0.37% | 0.1K |
Exxon Mobil Corp | XOM | 84.61 | +0.42% | 10.7K |
Chevron Corp | CVX | 103.35 | +0.43% | 1.0K |
Home Depot Inc | HD | 113.05 | +0.44% | 0.2K |
Facebook, Inc. | FB | 77.89 | +0.44% | 68.2K |
Goldman Sachs | GS | 183.54 | +0.45% | 0.9K |
Microsoft Corp | MSFT | 42.22 | +0.45% | 7.7K |
Yahoo! Inc., NASDAQ | YHOO | 42.87 | +0.46% | 2.4K |
Hewlett-Packard Co. | HPQ | 32.83 | +0.49% | 2.2K |
Apple Inc. | AAPL | 125.15 | +0.51% | 160.2K |
Ford Motor Co. | F | 15.80 | +0.51% | 4.4K |
JPMorgan Chase and Co | JPM | 60.27 | +0.52% | 2.1K |
Amazon.com Inc., NASDAQ | AMZN | 371.50 | +0.54% | 2.0K |
Twitter, Inc., NYSE | TWTR | 46.10 | +0.57% | 60.6K |
Caterpillar Inc | CAT | 80.40 | +0.61% | 1.2K |
Citigroup Inc., NYSE | C | 51.55 | +0.62% | 11.6K |
Tesla Motors, Inc., NASDAQ | TSLA | 191.50 | +0.62% | 3.1K |
Merck & Co Inc | MRK | 56.95 | +0.65% | 0.5K |
Boeing Co | BA | 153.47 | +0.69% | 0.1K |
ALCOA INC. | AA | 13.60 | +0.74% | 0.7K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 18.99 | +0.80% | 0.7K |
Intel Corp | INTC | 32.00 | +0.95% | 28.6K |
E. I. du Pont de Nemours and Co | DD | 79.62 | +1.08% | 3.7K |
Yandex N.V., NASDAQ | YNDX | 14.43 | +2.20% | 0.2K |
Barrick Gold Corporation, NYSE | ABX | 10.67 | -0.09% | 3.5K |
Procter & Gamble Co | PG | 81.37 | -0.21% | 1.1K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.